Senior Fixtures 2018 – 2019
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | London Seniors | 4 | 3 | 1 | 0 | 24 | 16 | 8 | 10 |
2 | - | Kings Lynn Seniors | 3 | 2 | 1 | 0 | 25 | 8 | 17 | 7 |
3 | - | Grimsby Seniors | 3 | 2 | 1 | 0 | 28 | 13 | 15 | 7 |
4 | - | Soham RHC Seniors | 3 | 2 | 1 | 0 | 15 | 10 | 5 | 7 |
5 | Herne Bay United Seniors | 5 | 1 | 0 | 4 | 15 | 35 | -20 | 3 | |
6 | - | Peterborough Seniors | 3 | 0 | 1 | 2 | 8 | 18 | -10 | 1 |
7 | Manchester Seniors | 5 | 0 | 1 | 4 | 27 | 42 | -15 | 1 | |
8 | Middlesbrough Seniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HBU PREMIER LEAGUE
FIXTURES 2018/19
HOME FIXTURES
Saturday 13 October v London – 7.45pm
Saturday 17 November v Soham – 7.45pm
Saturday 8 December v Manchester – 7:45pm
Saturday 12 January v Middlesbrough – 7:45pm
Saturday 23 February v Grimsby – 7:45pm
Saturday 13 April v King’s Lynn – 7:45pm
Saturday 25 May v Peterborough – 7:45pm
AWAY FIXTURES
Saturday 10 November v Grimsby – 2.45pm
Saturday 1 December v King’s Lynn – 7:15pm
Saturday 2 February v Peterborough – 5:30pm
Sunday 9 March v London – 2:30pm
Saturday 27 April v Soham – 7.15pm
Saturday 11 May v Manchester – 6:30pm
Saturday 8 June v Middlesbrough – 5:15pm